Model | Power supply (V / Phase) | Power | Head (m) | Flow (l / min) |
W | HP | |
CN 40-160B | 380 | 3000 | 4 | 31-21 | 200-600 |
CN 40-160A | 380 | 4000 | 5.3 | 38.5-29 | 200-600 |
CN 40-200B | 380 | 5500 | 7.3 | 49.5-37 | 200-550 |
CN 40-200A | 380 | 7500 | 10 | 59.5-48 | 200-600 |
CN 40-250B | 380 | 11000 | 14.3 | 72.5-63 | 200-600 |
CN 40-250A | 3800 | 15000 | 20 | 85.5-79 | 200-600 |
CN 50-125B | 380 | 3000 | 4 | 19.8-13 | 500-1000 |
CN 50-125A | 380 | 4000 | 5.3 | 24-18.5 | 500-1000 |
CN 50-160B | 380 | 5500 | 7.3 | 35-25 | 500-1000 |
CN 50-160A | 380 | 7500 | 10 | 38-28 | 500-1200 |
CN 50-200B | 380 | 11000 | 14.3 | 54-38 | 500-1200 |
CN 50-250C | 380 | 15000 | 20 | 73.5-54 | 500-1200 |
CN 50-250B | 380 | 185000 | 24.7 | 82-61.5 | 500-1200 |
CN 50-250A | 380 | 22000 | 29.3 | 90-69.5 | 500-1200 |
CN 65 -160B | 380 | 11000 | 14.3 | 34-25 | 600-2100 |
CN 65 -160A | 380 | 15000 | 20 | 39-30 | 600-1200 |
CN 65 -200B | 380 | 18500 | 24.7 | 54.5-37 | 600-2100 |
Industrial pumps Sealand CN is widely used in the fields of:
- Pump water supply in industry and agriculture
- Pump water treatment systems for industrial parks and apartment
- Irrigation Pump irrigation system
- Fire pumps, fire.
- Water pump for high-rise buildings.
Note:
- The product is imported CBU from Italy.
- Popular Products: Pump Sun 40-40 Sealand, Sealand S 40-55, S 40-75 Sealand, Sealand S 40-150, S 40-200 Sealand, Sealand S 50-40, Sealand S 50-100, CN 50-75 Sealand, Sealand S 50-150, S 50-200 Sealand, Sealand S 50-250, S 50-300 Sealand, Sealand S 65-150, 65-200 Sealand CN, CN 65-300